Home > HONYTA LKF Flow Control Valve | 0~114L/min is a Full Range Pressure Compensated Variable Flow Control. Its Orifice Area Will Change With The Rotation of the Valve Stem.
  • EBUY's LKF Flow Control Valve | 0~114L/min is a Full Range Pressure Compensated Variable Flow Control. Its Orifice Area Will Change With The Rotation of the Valve Stem.
  • EBUY's LKF Flow Control Valve | 0~114L/min is a Full Range Pressure Compensated Variable Flow Control. Its Orifice Area Will Change With The Rotation of the Valve Stem.
  • EBUY's LKF Flow Control Valve | 0~114L/min is a Full Range Pressure Compensated Variable Flow Control. Its Orifice Area Will Change With The Rotation of the Valve Stem.
1/1
  • EBUY's LKF Flow Control Valve | 0~114L/min is a Full Range Pressure Compensated Variable Flow Control. Its Orifice Area Will Change With The Rotation of the Valve Stem.
  • EBUY's LKF Flow Control Valve | 0~114L/min is a Full Range Pressure Compensated Variable Flow Control. Its Orifice Area Will Change With The Rotation of the Valve Stem.
  • EBUY's LKF Flow Control Valve | 0~114L/min is a Full Range Pressure Compensated Variable Flow Control. Its Orifice Area Will Change With The Rotation of the Valve Stem.

HONYTA LKF Flow Control Valve | 0~114L/min is a Full Range Pressure Compensated Variable Flow Control. Its Orifice Area Will Change With The Rotation of the Valve Stem.

SKU:

About this item

  • [Flow Control] The flow rate of the oil port is stable and constant
  • [safety ball]  An adjustable spring safety ball valve is available worldwide, allowing pressure to rise to the set safe pressure
  • [safety pressure] The factory set pressure of the safety pressure valve is 1500psi, and the adjustable range is 750-3000psl
0.0 (0 Reviews)
0 Sold
$231.98 $115.99
2% OFF WITH PURCHASE OVER 1 UNITS
Get it
用户订阅折扣
Received successfully
Coupon Code
CONTINUE SHOPPING
Quantity
-
+
  • EBUY's LKF Flow Control Valve | 0~114L/min is a Full Range Pressure Compensated Variable Flow Control. Its Orifice Area Will Change With The Rotation of the Valve Stem.
  • EBUY's LKF Flow Control Valve | 0~114L/min is a Full Range Pressure Compensated Variable Flow Control. Its Orifice Area Will Change With The Rotation of the Valve Stem.
  • EBUY's LKF Flow Control Valve | 0~114L/min is a Full Range Pressure Compensated Variable Flow Control. Its Orifice Area Will Change With The Rotation of the Valve Stem.
  • EBUY's LKF Flow Control Valve | 0~114L/min is a Full Range Pressure Compensated Variable Flow Control. Its Orifice Area Will Change With The Rotation of the Valve Stem.
  • EBUY's LKF Flow Control Valve | 0~114L/min is a Full Range Pressure Compensated Variable Flow Control. Its Orifice Area Will Change With The Rotation of the Valve Stem.
  • EBUY's LKF Flow Control Valve | 0~114L/min is a Full Range Pressure Compensated Variable Flow Control. Its Orifice Area Will Change With The Rotation of the Valve Stem.
1/1
  • EBUY's LKF Flow Control Valve | 0~114L/min is a Full Range Pressure Compensated Variable Flow Control. Its Orifice Area Will Change With The Rotation of the Valve Stem.
  • EBUY's LKF Flow Control Valve | 0~114L/min is a Full Range Pressure Compensated Variable Flow Control. Its Orifice Area Will Change With The Rotation of the Valve Stem.
  • EBUY's LKF Flow Control Valve | 0~114L/min is a Full Range Pressure Compensated Variable Flow Control. Its Orifice Area Will Change With The Rotation of the Valve Stem.
  • Description
Technical Parameter


Dial Value

Exterior Image
Frequently Bought Together
more
Frequently Bought Together
CUSTOMER REVIEWS
0.0 0 Reviews
Write a review